﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Brand Canada - The Tourism Marketing Blog</title>
	<updated>2008-12-04T00:10:07Z</updated>
	<id>http://cblog.brandcanadablog.com/atom.aspx</id>
	<link rel="self" href="http://cblog.brandcanadablog.com/atom.aspx" />
	<link rel="alternate" href="http://cblog.brandcanadablog.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>The most inaccurate weather forecast in history</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2008/06/07/the-most-inaccurate-weather-forecast-in-history.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2008-06-07:cb224847-9875-481f-a0f1-4fd21ad9837f</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Weather" />
		<category term="Travel" />
		<category term="Tourism Marketing" />
		<updated>2008-06-07T17:06:23Z</updated>
		<published>2008-06-07T16:47:00Z</published>
		<content type="html"><![CDATA[Weather forecasts are notoriously inaccurate, but this one is really pushing the envelope.<br><br>I'm off to Newfoundland next week so I thought I'd check in at <a href="http://www.theweathernetwork.com">The Weather Network</a> to get an updated forecast.&nbsp; Apparently it will be around 4 degrees celcius this evening, dipping to a low of -48C tonite before warming up to a balmy -45C Sunday afternoon.<br><br><img src="http://images.quickblogcast.com/74762-65600/Picture_3.png" border="0" width="700"><br><br>How does one pack for a high of minus 45?&nbsp; And shouldn't the weather network be making a bigger deal out of a forecast that would deliver the coldest temperatures ever recorded in June in Canada?<br><br>Fortunately, I have friends in Newfoundland and I know it's a heck of a lot warmer than -45C right now.&nbsp; But how many people, as part of their travel planning, surf over to the weather network and get an inaccurate forecast that sends them running off to a different destination?&nbsp; <br><br>In the age of instant access to information, accuracy becomes hugely important.&nbsp; Something as seemingly innocent as a software glitch in a weather website can result in lost sales, misinformed consumers and have a negative impact on your destination's overall image.<br><br>P.S.&nbsp; I hit refresh and got a more accurate(?) forecast of 10C for Sunday afternoon.&nbsp; I took that extra step because the original forecast was so obviously wrong.&nbsp; But if it has only been off by 10 degrees or shown rain instead of sun, it still would have had an impact on my impression of the destination and I would have been none the wiser.<br><br>Stay tuned for The Weather Network's new 55 degree guarantee.<br><br><br><br><br>]]></content>
		<summary>Weather forecasts are notoriously inaccurate, but this one is really pushing the envelope.&lt;br&gt;
&lt;br&gt;
I'm off to Newfoundland next week so I thought I'd check in at &lt;a href="http://www.theweathernetwork.com"&gt;The Weather Network&lt;/a&gt; to get an updated forecast.&amp;nbsp; Apparently it will be around 4
degrees celcius this evening, dipping to a low of -48C tonite before warming up to a balmy -45C Sunday afternoon.&lt;br&gt;
&lt;br&gt;
 ...</summary>
	</entry>
	<entry>
		<title>Innovation from Banff Lake Louise Tourism</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2008/03/24/innovation-from-banff-lake-louise-tourism.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2008-03-24:47e31ce9-cef0-4648-974a-4046b4d88f18</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Video" />
		<category term="Tourism" />
		<category term="Travel" />
		<category term="Tourism Marketing" />
		<category term="Canada" />
		<category term="Social Media" />
		<updated>2008-03-24T08:07:52Z</updated>
		<published>2008-03-24T07:17:00Z</published>
		<content type="html"><![CDATA[Banff, Alberta, Canada has found a unique way to bring their destination and their destination brand to life: enlist the locals to tell their own stories of Banff.<br><br>A series of more than 30 videos have been created and distributed on social media sites including YouTube, Crackle and others.&nbsp; <br><br>Using video to promote tourism isn't new, but what's innovative here is that most of the videos don't focus on travel experiences -- they simply give an insight into how the locals live and cover a wide range of topics tailor made to reach a wide range of folks before they even begin their travel planning.&nbsp; Interested in tricked out bicycles or how to tie a fly for near-sighted fishermen?&nbsp; If so, you might find yourself learning a bit about Banff while pursuing those interests.<br><br>Click <a href="http://www.youtube.com/user/banfflakelouise2">here</a> for the videos or click on the graphic below.<br><br><a href="http://www.youtube.com/user/banfflakelouise2"><img src="http://images.quickblogcast.com/74762-65600/Picture_13.jpg" border="0" width="560"></a><br><br><br>The initiative has started to garner attention for Banff in both traditional and non-travel social media spaces, including <a href="http://www.sergetheconcierge.com/2008/03/an-old-fashione.html">Serge the Concierge</a>, <a href="http://www.rugbyfanz.com/VideoShow.php?id=947">rugbyfanz.com</a>, <a href="http://copenhagengirlsonbikes.blogspot.com/2008/03/guest-photo-banff-rocky-mountain-cycle.html">Copenhagen Cycle Chic</a>, and <a href="http://www.curlingrink.ca/2008/03/17/its-curling-like-a-rock-star-in-banff-alberta/">curlingrink.ca</a>.<br><br>Full disclosure: this was a pilot project for my new venture with <a href="http://www.radarddb.com">Radar DDB</a> and Carousel Content Corp.<br><br><br><br><br><br><br><br>
]]></content>
	</entry>
	<entry>
		<title>Knut the Polar Bear Turns One!</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2007/12/05/knut-the-polar-bear-turns-one.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2007-12-05:08c364f0-6afb-4c35-9a0f-8f9997d8ad2a</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Knut" />
		<category term="tourism campaign" />
		<category term="Canada" />
		<category term="travel marketing" />
		<updated>2007-12-17T09:36:25Z</updated>
		<published>2007-12-05T17:32:00Z</published>
		<content type="html"><![CDATA[<div></div><br>Knut, the German polar bear cub who took the world by storm has turned one year old!<br><br>To celebrate, the <a href="http://www.zoo-berlin.de/en.html"> Berlin Zoo</a> and the <a href="http://www.canada.travel"> Canadian Tourism Commission</a> are holding <a href="http://www.zoo-berlin.de/de/erleben/jungtiere/eisbaer-knut/gewinnspiel.html"> a contest</a> to win a trip to <a href="http://www.greatcanadiantravel.com/churchill_polarbear_tours.htm"> Churchill, Manitoba</a> to see polar bears in their natural habitat.&nbsp; <br><br><div style="margin-left: 40px;"><img style="width: 506px; height: 385px;" src="http://cblog.brandcanadablog.com/images/74762-65600/Picture_22.png" border="0"><br></div><br>The relationship between Knut and the CTC dates back to shortly after Knut was born, when the CTC <a href="http://cblog.brandcanadablog.com/2007/05/14/german-polar-bear-cub-becomes-pitchman-for-canadian-tourism-commission.aspx"> gifted the cub</a> with a large red play ball emblazoned with the 'Canada. Keep Exploring" logo (a clever marketing coup).<br><br>As a one year old, Knut now weighs more than 240 pounds.&nbsp; If you think you'd like to swim with a bear that size, check out the <a href="http://polarbearhabitat.ca/"> polar bear habitat</a> in Cochrane, <span style="text-decoration: line-through;">Alberta</span> Ontario.&nbsp;&nbsp; If viewing whole families of polar bears from the comfort of a tundra buggy is more your speed, head to <a href="http://www.greatcanadiantravel.com/churchill_polarbear_tours.htm"> Churchill, Manitoba</a> (a friend of mine just returned from Churchill and describes it as an experience that should be on everyone's "do before you die" list).<br>]]></content>
		<summary>&lt;br&gt;
Knut, the German polar bear cub who took the world by storm has turned one year old!&lt;br&gt;
&lt;br&gt;
To celebrate, the &lt;a href="http://www.zoo-berlin.de/en.html"&gt;Berlin Zoo&lt;/a&gt; and the &lt;a href="http://www.canada.travel"&gt;Canadian Tourism Commission&lt;/a&gt; are holding &lt;a href=
"http://www.zoo-berlin.de/de/erleben/jungtiere/eisbaer-knut/gewinnspiel.html"&gt;a contest&lt;/a&gt; to win a trip to &lt;a href="http://www.greatcanadiantravel.com/churchill_polarbear_tours.htm"&gt;Churchill,
Manitoba&lt;/a&gt; to see polar bears in their natural habitat.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
&lt;div style="margin-left: 40px;"&gt;...&lt;/div&gt;</summary>
	</entry>
	<entry>
		<title>Jamaica Tourist Board teams with tween girls book publisher</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2007/12/05/jamaica-tourist-board-teams-with-tween-girls-book-publisher.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2007-12-05:f8215210-7a8e-4d6d-bc86-62f7faa66f5d</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="tourism campaign" />
		<category term="Destination Marketing" />
		<category term="Tourism Marketing" />
		<category term="travel marketing" />
		<updated>2007-12-05T09:12:25Z</updated>
		<published>2007-12-05T08:59:00Z</published>
		<content type="html"><![CDATA[<div></div><br>Jamaica will be the setting for the <a href="http://www.marketwire.com/mw/release.do?id=799546"> newest Beacon Street Girls book</a>, owing to a unique partnership between the <a href="http://www.visitjamaica.com/"> Jamaica Tourist Board</a> and series publisher <a href="http://www.beaconstreetgirls.com"> B*tween Productions</a>.<br><br><a href="http://www.beaconstreetgirls.com/books"> Previous Beacon Street adventures</a> have been set in Telluride, Boston, Montana, New Hampshire and New York.<br><br><div style="margin-left: 40px;"><img style="width: 351px; height: 183px;" src="http://cblog.brandcanadablog.com/images/74762-65600/Picture_11.png" border="0"><br></div><br>According to the <a href="http://www.marketwire.com/mw/release.do?id=799546"> press release</a>, the new book will "teach tween girls to nurture their own family roots while
they learn about Jamaica, its rich history, culture and lifestyle."<br><br>JTB and B*tween selected a local Jamaican childrens' book author to pen the new novel.<br><br>Once the book is published, the partnership plans to follow up with in-store, online and book launch events offering a chance to win a family vacation to Jamaica.<br><br>While most tourism boards chase blockbuster movie deals, it's nice to see the printed word and a younger audience getting some attention.<br><br>]]></content>
		<summary>&lt;br&gt;
Jamaica will be the setting for the &lt;a href="http://www.marketwire.com/mw/release.do?id=799546"&gt;newest Beacon Street Girls book&lt;/a&gt;, owing to a unique partnership between the &lt;a href=
"http://www.visitjamaica.com/"&gt;Jamaica Tourist Board&lt;/a&gt; and series publisher &lt;a href="http://www.beaconstreetgirls.com"&gt;B*tween Productions&lt;/a&gt;.&lt;br&gt;
&lt;br&gt;
 &lt;a href="http://www.beaconstreetgirls.com/books"&gt;Previous Beacon Street adventures&lt;/a&gt; have been set in Telluride, Boston, Montana, New Hampshire and New York.&lt;br&gt;
&lt;br&gt;
&lt;div style="margin-left: 40px;"&gt;, the new book will "teach tween girls to nurture their own family roots while&lt;br&gt;
they learn about Jamaica, its rich history, culture and lifestyle."&lt;br&gt;
&lt;br&gt;
JTB and B*tween selected a local Jamaican childrens' book author to pen the new novel.&lt;br&gt;
&lt;br&gt;
Once the book is published, the partnership plans to follow up with ...&lt;/div&gt;</summary>
	</entry>
	<entry>
		<title>Auckland City Council logo controversy</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2007/12/04/auckland-city-council-logo-controversy.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2007-12-04:8024a670-8bb6-454c-99ac-84ec944c9420</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Place branding" />
		<category term="Destination Branding" />
		<updated>2007-12-04T23:46:01Z</updated>
		<published>2007-12-04T23:19:00Z</published>
		<content type="html"><![CDATA[<div></div><br>When you launch a new logo, it's almost inevitable that someone will step forward to point out similarities to an already existing logo.&nbsp; Often, these "look-alike" logo's belong to an obscure business halfway around the globe or operate in entirely unrelated fields.&nbsp; When we relied on complex images such as coats of arms or tartans to differentiate our brands, there was lots of room for tweaking a lion's claw here, adding a wheat sheaf there or stitching in an extra band of pink cotton and wammo - you could claim to have created a totally "new" graphic to symbolise your brand.<br><br>But with the modern-day preference for logo's that are both simple and highly stylised, it's increasingly difficult to make a truly unique logo from a few strokes of colour here and an elongated blob there. <br><br>So when Auckland City Council launched their new logo, they were fully expecting a bit of a rough ride.&nbsp; What they didn't expect (and really, who could have foreseen this?) was that they'd be accused of pinching a logo not from some obscure laundromat in Des Moines, but from... their local tv station.<br><br>You be the judge -- the new Auckland City council logo is on the left and the local Auckland TV station's (Triangle TV) logo is on the right:<br><br><img src="http://cblog.brandcanadablog.com/images/74762-65600/triangles_white.jpg" border="0" width="230"><br>It's not that they compete in the same industry (though Triangle's major concern was over both organizations sponsoring sports and entertainment events and the resulting potential for confusion) -- it's that they both exist in and serve the same (relatively) small market.<br><br><a href="http://www.aucklandcity.govt.nz/news/council/200710/28/a12.asp"> Auckland spent</a> $25,000 to develop the logo, $42,000 to conduct market research (which told them that the logo looked a lot like the local TV station) and another $16,000 for trademark registration costs (during which they were advised the logo was too similar to Triangle's) before going ahead and launching the logo anyway.&nbsp; Once news of the look-alike logo got out (lead story on Triangle's evening newscast perhaps?), <a href="http://www.stuff.co.nz/4311741a6497.html">Auckland spent a further</a> $10,000 to re-design the logo and another $37,500 to settle the legal tussle with Triangle.<br><br>Hiccups like these aren't as uncommon as you might like to think in the world of logo design and branding.&nbsp; Auckland's is just a particularly inexplicable example of what can go horribly wrong when you i<a href="http://www.stuff.co.nz/stuff/sundaystartimes/auckland/4311892a6016.html">gnore research findings and legal advice</a>.<br><br>Be sure to invest in conducting a full competitive and environmental scan of all aspects of your branding project.&nbsp; If you come across something that feels a little too familiar, it probably is.&nbsp; Listen to what consumers tell you (people will almost always tell you that whatever they're looking at reminds them of something else, but if enough people say the same thing, they're probably right).&nbsp; And watch TV... just in case.<br><br><br><br>]]></content>
		<summary>&lt;br&gt;
When you launch a new logo, it's almost inevitable that someone will step forward to point out similarities to an already existing logo.&amp;nbsp; Often, these "look-alike" logo's belong to an obscure
business halfway around the globe or operate in entirely unrelated fields.&amp;nbsp; When we relied on complex images such as coats of arms or tartans to differentiate our brands, there was lots of room
for tweaking a lion's claw here, adding a wheat sheaf there or stitching in an extra band of pink cotton and wammo - you could claim to have created a totally "new" graphic to symbolise your ...</summary>
	</entry>
	<entry>
		<title>When good logos go bad</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2007/12/04/when-good-logos-go-bad.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2007-12-04:4f8673e0-7941-481b-a1e1-00c11e00ae66</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Place branding" />
		<category term="tourism campaign" />
		<category term="Destination Branding" />
		<updated>2007-12-04T19:30:53Z</updated>
		<published>2007-12-04T19:22:00Z</published>
		<content type="html"><![CDATA[<div></div><br>When Kentucky launched their "Unbridled Spirit" brand, I was impressed with both their positioning and their logo:<br><br><img style="width: 165px; height: 123px;" src="http://cblog.brandcanadablog.com/images/74762-65600/NewKentuckyUnbridled_copy1.jpg" border="0"><br>But now that the state has decided to <a href="http://www.kentucky.gov/Newsroom/governor/20071016adventure.htm"> focus more heavily on adventure tourism</a>, things seem to be going off the rails, in an unintentionally hilarious way.&nbsp; The new logo for the adventure side of the business features an abbreviation and a tagline that just beg to be misinterpreted:<br><br><img style="width: 162px; height: 150px;" src="http://cblog.brandcanadablog.com/images/74762-65600/unbridledadventurelogosmal.jpg" border="0"><br><br>umm... errr...&nbsp; if you're not sure what I'm talking about, ask a colleague.<br><br><br>]]></content>
		<summary>&lt;br&gt;
When Kentucky launched their "Unbridled Spirit" brand, I was impressed with both their positioning and their logo:&lt;br&gt;
&lt;br&gt;
 ...</summary>
	</entry>
	<entry>
		<title>Saint Nicholas to become pitchman for Turkish Tourism</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2007/12/04/saint-nicholas-to-become-pitchman-for-turkish-tourism.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2007-12-04:7d76258a-1c12-45d8-baca-607b7828e6a2</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Marketing Strategy" />
		<category term="tourism campaign" />
		<updated>2007-12-04T19:05:20Z</updated>
		<published>2007-12-04T18:49:00Z</published>
		<content type="html"><![CDATA[<div></div><br>In a direct competitive threat to North Pole tourism, Turkish tourism officials have announced plans to re-frame the world's image of Saint Nicholas.&nbsp; Apparently the <span style="font-style: italic;">real</span> Saint Nicholas lived in 4th century Turkey, where he would have had little use for a warm woolen jacket and would probably have had a tough time finding reindeer to pull his sleigh.&nbsp; References to the real Saint Nicholas will be used in an <a href="http://www.cwnews.com/news/viewstory.cfm?recnum=55126"> upcoming tourism campaign</a>.<br><br>Hmmm... <br><br>Saint Nicholas = Turkey<br>Turkey = Christmas<br>Christmas = Santa Claus<br>But Santa Claus does not equal Saint Nicholas.<br><br>Now you know.<br>]]></content>
		<summary>&lt;br&gt;
In a direct competitive threat to North Pole tourism, Turkish tourism officials have announced plans to re-frame the world's image of Saint Nicholas.&amp;nbsp; Apparently the &lt;span style=
"font-style: italic;"&gt;real&lt;/span&gt; Saint Nicholas lived in 4th century Turkey, where he would have had little use for a warm woolen jacket and would probably have had a tough time finding reindeer to
pull his sleigh.&amp;nbsp; References to the real Saint Nicholas will be used in an &lt;a href="http://www.cwnews.com/news/viewstory.cfm?recnum=55126"&gt;upcoming tourism campaign&lt;/a&gt;.&lt;br&gt;
&lt;br&gt;
Hmmm... &lt;br&gt;
&lt;br&gt;
Saint Nicholas = Turkey&lt;br&gt;
Turkey = Christmas&lt;br&gt;
Christmas = Santa Claus&lt;br&gt;
But Santa Claus does not equal Saint Nicholas.&lt;br&gt;
&lt;br&gt;
Now you know.&lt;br&gt;
 ...</summary>
	</entry>
	<entry>
		<title>The Slog: Offbeat marketing from Horizon Air</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2007/12/04/the-siog-offbeat-marketing-from-horizon-air.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2007-12-04:0da4ec4b-7ed3-4711-9d53-b250183dc498</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Marketing Strategy" />
		<category term="tourism campaign" />
		<updated>2007-12-04T16:49:06Z</updated>
		<published>2007-12-04T16:15:00Z</published>
		<content type="html"><![CDATA[<div></div><br>If you haven't seen the "Slog" campaign from Horizon Air, take a few minutes and click through the interactive map <a href="http://www.i-5slog.com/"> here</a>.<br><br><div style="margin-left: 40px;"><img style="width: 413px; height: 305px;" src="http://cblog.brandcanadablog.com/images/74762-65600/Picture_8.png" border="0"><br></div><br><br>Launched to promote its Seattle-Portland shuttle, the Slog offers a tongue-in-cheek documentary-style expose on "The longest 3-hour drive in American history."&nbsp; One the website, an interactive map allows you to explore the drive through video segments on landmarks such as "Last meal gorge" and "Big Repave".<br><br>Anyone who has ever been subjected to a regular long and boring commute can connect to the quirky Horizon pitch.&nbsp; But what I like most about it is that they've found a clever way to take what is essentially a category benefit (flying is usually faster than driving) and make it ownable in the Seattle-Portland corridor.&nbsp; In these days of endless airport hassles and delays, pointing out that driving isn't always a picnic either is a smart strategy.<br>]]></content>
		<summary>&lt;div&gt;&lt;/div&gt;&lt;br&gt;If you haven't seen the "Slog" campaign from Horizon Air, take a few minutes and click through the interactive map &lt;a href="http://www.i-5slog.com/"&gt; here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&lt;div style="margin-left: 40px;"&gt;&lt;img style="width: 413px; height: 305px;" src="http://app.quickblogcast.com/images/74762-65600/Picture_8.png" border="0"&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;&lt;br&gt;Launched to promote its Seattle-Portland shuttle, the Slog offers</summary>
	</entry>
	<entry>
		<title>Kansas on track with state-wide brand</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2007/12/04/kansas-on-track-with-statewide-brand.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2007-12-04:63d186bd-96ce-47b0-ad65-210af6f9b45e</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Nation Branding" />
		<category term="Place branding" />
		<category term="Destination Branding" />
		<updated>2007-12-04T10:49:27Z</updated>
		<published>2007-12-04T10:07:00Z</published>
		<content type="html"><![CDATA[<div></div><br>Over the past few years, <a href="http://thinkkansas.com/"> Kansas</a> has accomplished what most places can only dream of: create a common state-wide brand used by tourism, local government, other state agencies and private businesses alike.&nbsp; The brand is used in economic development initiatives, tourism campaigns, and to build pride among residents.<br><br><div style="margin-left: 40px;"><img style="width: 274px; height: 204px;" src="http://cblog.brandcanadablog.com/images/74762-65600/Picture_7.png" border="0"><br><br></div>"As big as you think" was first launched in 2005. Like most place branding initiatives, it had its share of <a href="http://www.whisperbrand.com/press/kansas-brand-business-strategy.php"> detractors</a> when it was first announced and was even <a href="http://www.lawrence.com/blogs/mass_street_diary/2006/apr/27/bumpersticker/"> lampooned</a> by residents of Lawrence, Kansas (the state's self-proclaimed hippie haven):<br><br><div style="margin-left: 40px;"><img src="http://cblog.brandcanadablog.com/images/74762-65600/bigoted_t180.jpg" border="0" width="180"><br></div><br>But two years later, the brand is still in use and appears to be gaining momentum.&nbsp; Here's what I like about it:<br><ul><li>In creating a state-wide brand, Kansas has the opportunity to leverage the combined communications investment of many different sectors, unlike most destinations that fragment their message by using different brands for tourism, economic development, exports, immigration, etc.<br></li><li>It builds on a truth that already exists in people's minds (Kansas is a place of wide open spaces) and turns it into a&nbsp; benefit (you've got room to pursue your dreams here).</li><li>It's broad enough to work for a wide range of government and business interests without losing its focus;</li><li>The tagline is simple and approachable and consistent with what most people perceive as the personality of Kansas;</li><li>They use relevant proof points to promote the brand, based on Kansas' heritage: Dwight D. Eisenhower, Buffalo Bill Cody, Melissa Etheridge, Amelia Earhart, and icons of the state's business community all make an appearance in <a href="http://thinkkansas.com/video.aspx"> Kansas brand materials</a>.</li><li>Most importantly, it's being used and used consistently by a wide range of players.</li></ul>The <a href="http://youtube.com/watch?v=sc0JGTVaLng"> advertising articulation</a> of the brand is still a little spotty, but it's at least consistent with the brand, is focused on Kansas (unlike <a href="http://cblog.brandcanadablog.com/2007/11/29/where-did-bahamavention-go-wrong.aspx"> some ads</a> in the category) and has a clear message.<br><br>Whether the brand succeeds in advancing Kansas' business objective remains to be seen.&nbsp; The "big" positioning is already in use by <a href="http://cblog.brandcanadablog.com/2007/04/17/when-size-matters.aspx"> other destinations</a>.&nbsp; But it feels right for Kansas (thanks in large part to the Wizard of Oz) and if they stick to their guns and continue to ad more dimension to the brand, they might just have something here.<br><br><br>]]></content>
		<summary>&lt;br&gt;
Over the past few years, &lt;a href="http://thinkkansas.com/"&gt;Kansas&lt;/a&gt; has accomplished what most places can only dream of: create a common state-wide brand used by tourism, local government, other
state agencies and private businesses alike.&amp;nbsp; The brand is used in economic development initiatives, tourism campaigns, and to build pride among residents.&lt;br&gt;
&lt;br&gt;
&lt;div style="margin-left: 40px;"&gt;...&lt;/div&gt;</summary>
	</entry>
	<entry>
		<title>R.I.P. "Where the bloody hell are you?"</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2007/12/03/rip-where-the-bloody-hell-are-you.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2007-12-03:75b14f40-60ff-4a8d-a7f6-d6780f10b709</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Nation Branding" />
		<category term="Destination Marketing" />
		<category term="tourism campaign" />
		<category term="Destination Branding" />
		<updated>2007-12-03T13:43:51Z</updated>
		<published>2007-12-03T13:27:00Z</published>
		<content type="html"><![CDATA[<div></div><br>Apparently Tourism Australia has ditched their (in)famous "Where the bloody hell are you" campaign in Japan, in the face of a 12% decline in Japanese visitation (the story broke in September, but I'm a slow reader).<br><br>The <a href="http://www.stuff.co.nz/4191113a34.html"> new campaign</a> focuses on Australia's world heritage sites and natural beauty and the new tagline can be roughly translated as "Immerse yourself in Australia's World Heritage."&nbsp; <br><br>In other news, Aussie bikini model Lara Bingle is <a href="http://www.news.com.au/heraldsun/story/0,21985,22857604-5012974,00.html"> reported</a> to be "covering up these days in a bid to shake the past."<br><br><span style="font-weight: bold;">BONUS:</span>&nbsp; for a (very) funny take-off on the Australia tourism campaign, check out the <a href="http://youtube.com/watch?v=Wita8KNtM4I"> Chasers</a> (warning: lots of coarse language).<br>]]></content>
		<summary>&lt;br&gt;
Apparently Tourism Australia has ditched their (in)famous "Where the bloody hell are you" campaign in Japan, in the face of a 12% decline in Japanese visitation (the story broke in September, but I'm
a slow reader).&lt;br&gt;
&lt;br&gt;
The &lt;a href="http://www.stuff.co.nz/4191113a34.html"&gt;new campaign&lt;/a&gt; focuses on Australia's world heritage sites and natural beauty and the new tagline can be roughly translated as "Immerse yourself
in Australia's World Heritage."&amp;nbsp; &lt;br&gt;
&lt;br&gt;
In other news, Aussie bikini model Lara Bingle is &lt;a href="http://www.news.com.au/heraldsun/story/0,21985,22857604-5012974,00.html"&gt;reported&lt;/a&gt; to be "covering up these days in a bid to shake the
past."&lt;br&gt;
 ...</summary>
	</entry>
	<entry>
		<title>The soul of Brisbane, as interpreted by a Swede via New York</title>
		<link rel="alternate" href="http://cblog.brandcanadablog.com/2007/12/03/the-soul-of-brisbane-as-interpreted-by-a-swede-via-new-york.aspx?ref=rss" />
		<id>tag:cblog.brandcanadablog.com,2007-12-03:81b2c346-40c2-434e-b071-b2c05e74e256</id>
		<author>
			<name>Steve Wright</name>
			<email>steve.wright@brandcanadablog.com</email>
		</author>
		<category term="Place branding" />
		<category term="Destination Marketing" />
		<category term="tourism campaign" />
		<category term="Destination Branding" />
		<updated>2007-12-03T12:37:27Z</updated>
		<published>2007-12-03T12:18:00Z</published>
		<content type="html"><![CDATA[<div></div><br>With a national culture as iconic and well-defined as that of Australia, where do you turn for a sound-track to convey the soul of your travel experience?<br><br>If you're the city of Brisbane, you apparently turn to a singer raised in Sweden who now makes his home in New York.<br><br>In a bizarre case of a tourism marketing organization turning a blind eye to concepts like cultural authenticity and competitive differentiation, Brisbane has launched <a href="http://www.queenslandholidays.com.au/destinations/brisbane/"> a new tourism brand video</a> featuring "Save Tonight" by Swedish-American singer <a href="http://eagle-eye-cherry.com/bio.html"> Eagle-Eye Cherry</a>.&nbsp; To be honest, I'm not sure whether the song featured in the video is the original recording -- it may be a cover by a local Australian artist.&nbsp; Either way, it's a well known <span style="font-style: italic;">American</span> song.<br><br>With a vibrant domestic music industry (with a history of international success -- see AC/DC, hoodoo gurus, the Bee Gees, INXS, Kylie Minogue, and probably lots of more current bands that the kids are listening to today), why would you need to look outside your own borders for a brand soundtrack?<br><br>A quick tour of their <a href="http://www.queenslandholidays.com.au/destinations/brisbane/"> website</a> reveals a Brisbane eager to position itself as a hip urban center, free of dingo's and barbequed shrimp.&nbsp; The one nod to Australia's "Where the Bloody Hell Are You" campaign seems to be a more upscale rendering of the Australian bikini babe:<br><br><img src="http://cblog.brandcanadablog.com/images/74762-65600/Picture_1.png" border="0" width="158"><br><br><br>Perhaps Brisbane felt that going international on its soundtrack would help to position the city as a world-class centre?&nbsp; It's plausible, but it's a mistake to court the generification that comes with chasing the blandness of an "international" image.&nbsp; People don't travel to visit things they can experience elsewhere -- they travel to experience something unique.<br><br>]]></content>
		<summary>&lt;br&gt;
With a national culture as iconic and well-defined as that of Australia, where do you turn for a sound-track to convey the soul of your travel experience?&lt;br&gt;
&lt;br&gt;
If you're the city of Brisbane, you apparently turn to a singer raised in Sweden who now makes his home in New York.&lt;br&gt;
&lt;br&gt;
In a bizarre case of a tourism marketing organization turning a blind eye to concepts like cultural authenticity and competitive differentiation, Brisbane has launched &lt;a href=
"http://www.queenslandholidays.com.au/destinations/brisbane/"&gt;a new tourism brand video&lt;/a&gt; featuring "Save Tonight" by Swedish-American singer &lt;a href=
